Products
LA1813-35-R
- High-speed and precision with ±0.05mm position repeatability
- Equipped with 16/24 I/O and expandable for more complex applications
- Standard IP65 (wrist IP67) proved long term operation in harsh environment
- Equipped with 2 quick pneumatic connections and 24 I/O bus connections
- Provides 1~3 pneumatic valves suitable for grippers in handling and loading/unloading applications
- Provide 3 mounting methods: Floor, Upside-down, and Angle mount
Specifications | ||
No. of Control Axes | 6 | |
Max Load Capacity (kg) | 35 | |
Max. Reach (mm) | 1813 | |
Pos. Repeatability (mm) | ±0.05 | |
Motion Range (°) | J1 Axis | ±180 |
J2 Axis | +156/-99 | |
J3 Axis | +75/-200 | |
J4 Axis | ±180 | |
J5 Axis | ±135 | |
J6 Axis | ±360 | |
Max. Speed (°/s) | J1 Axis | 204 |
J2 Axis | 186 | |
J3 Axis | 182 | |
J4 Axis | 310 | |
J5 Axis | 360 | |
J6 Axis | 444 | |
Motor Output (kw) | J1 Axis | 3.0 |
J2 Axis | 3.0 | |
J3 Axis | 1.5 | |
J4 Axis | 0.4 | |
J5 Axis | 0.4 | |
J6 Axis | 0.4 | |
Weight (kg) | ~256 | |
Installation | Floor, Inverted, Side | |
Levels of Protection | IP54 / IP67 | |
Ambient Temperature / Humidity / Vibration | Ambient Temperature: 0~45°C |
Related Products
Syntec Malaysia
Products
Applications
Get in Touch
Terms and Conditions | Privacy Policy
© 2023 MySyntec Technology Sdn Bhd (1201316-W) | All Rights Reserved