Products
LA1206-10-R
- Wider range of motion, high-speed and high-precision with ±0.05mm position repeatability
- Equipped with 16/24 I/O and is easily expandable for more complex applications
- Equipped with 4 quick pneumatic connections and 8 I/O bus connections
- Provide 3 mounting methods: Floor, Upside-down, and Angle mount
- Compact and small footprint design. It’s suitable for light payload operations and narrow workspace
Specifications | ||
No. of Control Axes | 6 | |
Max Load Capacity (kg) | 10 | |
Max. Reach (mm) | 1206 | |
Pos. Repeatability (mm) | ±0.05 | |
Motion Range (°) | J1 Axis | ±170 |
J2 Axis | +125/-95 | |
J3 Axis | +65/-195 | |
J4 Axis | ±170 | |
J5 Axis | ±120 | |
J6 Axis | ±360 | |
Max. Speed (°/s) | J1 Axis | 297 |
J2 Axis | 223 | |
J3 Axis | 220 | |
J4 Axis | 480 | |
J5 Axis | 360 | |
J6 Axis | 705 | |
Motor Output (kw) | J1 Axis | 1.0 |
J2 Axis | 1.0 | |
J3 Axis | 0.4 | |
J4 Axis | 0.2 | |
J5 Axis | 0.1 | |
J6 Axis | 0.1 | |
Weight (kg) | ~76 | |
Installation | Floor, Inverted, Side | |
Levels of Protection | IP54 | |
Ambient Temperature / Humidity / Vibration | Ambient Temperature: 0~45°C |
Related Products
Syntec Malaysia
Products
Applications
Get in Touch
Terms and Conditions | Privacy Policy
© 2023 MySyntec Technology Sdn Bhd (1201316-W) | All Rights Reserved