Products
LA580-4H-R
- High-speed and precision with ±0.02mm position repeatability
- Equipped with 16/16 I/O and easily expandable for more complex applications
- Standard IP67 proved long term operation in harsh environment
- Equipped with 4 quick pneumatic connections and 8 I/O bus connections
- Wrist model allows pneumatic connections and I/O sensor cables be installed from the base of the flange for easy cable management
- Provide 3 mounting methods: Floor, Upside-down and Angle mount
- Compact and small footprint design. It’s suitable for light payload coperations and narrow workspace
Specifications | ||
No. of Control Axes | 6 | |
Max Load Capacity (kg) | 4 | |
Max. Reach (mm) | 580 | |
Pos. Repeatability (mm) | ±0.02 | |
Motion Range (°) | J1 Axis | ±170 |
J2 Axis | +130/-90 | |
J3 Axis | +55/-200 | |
J4 Axis | ±170 | |
J5 Axis | ±120 | |
J6 Axis | ±360 | |
Max. Speed (°/s) | J1 Axis | 450 |
J2 Axis | 337 | |
J3 Axis | 300 | |
J4 Axis | 610 | |
J5 Axis | 550 | |
J6 Axis | 823 | |
Motor Output (kw) | J1 Axis | 0.4 |
J2 Axis | 0.2 | |
J3 Axis | 0.1 | |
J4 Axis | 0.1 | |
J5 Axis | 0.05 | |
J6 Axis | 0.1 | |
Weight (kg) | ~22 | |
Installation | Floor, Inverted, Side | |
Levels of Protection | IP 67 | |
Ambient Temperature / Humidity / Vibration | Ambient Temperature: 0~45°C |
Related Products
Syntec Malaysia
Products
Applications
Get in Touch
Terms and Conditions | Privacy Policy
© 2023 MySyntec Technology Sdn Bhd (1201316-W) | All Rights Reserved