Products
LA906-7-R
- Wider range of motion. The workspace is increased by 200mm from the standard mode
- High-speed and high-precision with ±0.03mm position repeatability
- Equipped with 16/24 I/O and is easily expandable for more complex applications
- Equipped with 16/24 I/O and is easily expandable for more complex applications
- Equipped with 4 quick pneumatic connections and 8 I/O bus connections
- Hollow wrist model allows air hoses and I/O sensor cables be installed from the base of the flange for easy cable management
- Provide 3 mounting methods: Floor, Upside-down, and Angle mount
- Compact and small footprint design. It’s suitable for light payload operations and narrow workspace.
Specifications | ||
No. of Control Axes | 6 | |
Max Load Capacity (kg) | 7 | |
Max. Reach (mm) | 906 | |
Pos. Repeatability (mm) | ±0.03 | |
Motion Range (°) | J1 Axis | ±170 |
J2 Axis | +130/-96 | |
J3 Axis | +65/-195 | |
J4 Axis | ±170 | |
J5 Axis | ±120 | |
J6 Axis | ±360 | |
Max. Speed (°/s) | J1 Axis | 355 |
J2 Axis | 355 | |
J3 Axis | 355 | |
J4 Axis | 480 | |
J5 Axis | 450 | |
J6 Axis | 705 (6A) / 900 (6H) | |
Motor Output (kw) | J1 Axis | 0.75 |
J2 Axis | 0.75 | |
J3 Axis | 0.4 | |
J4 Axis | 0.2 | |
J5 Axis | 0.1 | |
J6 Axis | 0.1 | |
Weight (kg) | ~52 | |
Installation | Floor, Inverted, Side | |
Levels of Protection | IP 67 | |
Ambient Temperature / Humidity / Vibration | Ambient Temperature: 0~45°C |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Related Products
Syntec Malaysia
Products
Applications
Get in Touch
Terms and Conditions | Privacy Policy
© 2023 MySyntec Technology Sdn Bhd (1201316-W) | All Rights Reserved