Products
LC800-5-H
- Compliant with ISO 15066 collaborative safety standards
- Compact and lightweighted for easy transportation and assembling
- Supports hand guiding function for enhanced intuitive teaching
- Supports collision protection for human-machine collaboration safety without safety fence
- Equipped with 16/16 I/O, 2 DA, 2 AD, and safety inputs
- Standard IP66 proved long term operation in harsh environment
- Provide 3 mounting methods: Floor, Upside-down, and Angle mount
Specifications | ||
No. of Control Axes | 6 | |
Max Load Capacity (kg) | 5 | |
Max. Reach (mm) | 800 | |
Pos. Repeatability (mm) | ±0.02 | |
Motion Range (°) | J1 Axis | ±360 |
J2 Axis | ±360 | |
J3 Axis | ±360 | |
J4 Axis | ±360 | |
J5 Axis | ±360 | |
J6 Axis | ±360 | |
Max. Speed (°/s) | J1 Axis | 180 |
J2 Axis | 180 | |
J3 Axis | 180 | |
J4 Axis | 180 | |
J5 Axis | 200 | |
J6 Axis | 200 | |
Max Speed (m/s) | 2.0 | |
Communcation | TCP/IP, Modbus/TCP | |
End Effector I/O Interface | Digital Input: 3 ; Digital Output: 3 ; AD Input: 2 | |
Cabinet I/O Interface | Digital Input: 16 ; Digital Output: 16 ; AD Input: 2; DA Output: 2 | |
IO Power Input | 24V 2A | |
Ambient Temperature | 0 ~ 50 °C | |
Power Input | AC 200-240V (50Hz – 60Hz) | |
IP Rating | IP66 | |
Installation | Floor, Inverted, Side | |
Robot Weight (kg) | 25 |
Related Products
Syntec Malaysia
Products
Applications
Get in Touch
Terms and Conditions | Privacy Policy
© 2023 MySyntec Technology Sdn Bhd (1201316-W) | All Rights Reserved