Products
LA1598-10-C
- Suitable for light load and medium load operations wide range of arm span
- Equipped with 16 I interfaces, 24 O interfaces, 2 DA interfaces and 1 AD interface to support quick c charges of IO board
- Equipped 6 I/O bus connections inside for easy cable management
- Provide 3 mounting methods: Floor, Upside-down and Angle mount and Angle mount
Specifications | ||
No. of Control Axes | 6 | |
Max Load Capacity (kg) | 10 | |
Max. Reach (mm) | 1598 | |
Pos. Repeatability (mm) | ±0.08 | |
Motion Range (°) | J1 Axis | ±170 |
J2 Axis | +135/-90 | |
J3 Axis | +75/-140 | |
J4 Axis | ±170 | |
J5 Axis | ±130 | |
J6 Axis | ±360 | |
Max. Speed (°/s) | J1 Axis | 190 |
J2 Axis | 140 | |
J3 Axis | 140 | |
J4 Axis | 320 | |
J5 Axis | 150 | |
J6 Axis | 320 | |
Motor Output (kw) | J1 Axis | 1.5 |
J2 Axis | 1.5 | |
J3 Axis | 0.75 | |
J4 Axis | 0.2 | |
J5 Axis | 0.2 | |
J6 Axis | 0.2 | |
Weight (kg) | ~268 | |
Installation | Floor, Inverted, Side | |
Levels of Protection | IP54 | |
Ambient Temperature / Humidity / Vibration | Ambient Temperature: 0~45°C |
Related Products
Syntec Malaysia
Products
Applications
Get in Touch
Terms and Conditions | Privacy Policy
© 2023 MySyntec Technology Sdn Bhd (1201316-W) | All Rights Reserved