Products
LS600-6-Y
- High-speed and high-precision with ±0.03mm position repeatability
- Small size, lightweight, suitable for light and small loads, small workspace
- Equipped with 16/24 I/O and support Quick c charge of IO board, suitable for more compact and complex application
- Equipped 8 I/O bus connections and 2 pneumatic connections inside for easy cable management
- Standard option with IP54 high protection performance, suitable for complex working environment
Specifications | |||
No. of Control Axes | 4 | ||
Max Load Capacity (kg) | 6 | ||
Max. Reach (mm) | 600 | ||
Pos. Repeatability | J1 Axis / J2 Axis | (mm) | ±0.02 |
J3 Axis | (mm) | ±0.01 | |
J4 Axis | (°) | ±0.01 | |
Motion Range | J1 Axis | (°) | ±132 |
J2 Axis | (°) | ±141 | |
J3 Axis | (mm) | 0/-130 | |
J4 Axis | (°) | ±360 | |
Max. Speed | J1 Axis | (°/s) | 450 |
J2 Axis | (°/s) | 720 | |
J3 Axis | (mm/s) | 1100 | |
J4 Axis | (°/s) | 2000 | |
Motor Output (kw) | J1 Axis | 0.4 | |
J2 Axis | 0.2 | ||
J3 Axis | 0.1 | ||
J4 Axis | 0.1 | ||
Weight (kg) | ~17 | ||
Installation | Floor | ||
Levels of Protection | IP20 | ||
Ambient Temperature / Humidity / Vibration | Ambient Temperature: 0~45°C |
Related Products
Syntec Malaysia
Products
Applications
Get in Touch
Terms and Conditions | Privacy Policy
© 2023 MySyntec Technology Sdn Bhd (1201316-W) | All Rights Reserved