Products
LS900-10-Y
- High-speed and high-precision with ±0.03mm position repeatability
- Small size, lightweight, suitable for light and small loads, small workspace
- Equipped with 16I/24O and support Quick c charge of IO board, suitable for more precise and complex applications
- Equipped 8 I/O bus connections and 2 pneumatic connections inside for easier cable management
Specifications | |||
No. of Control Axes | 4 | ||
Max Load Capacity (kg) | 10 | ||
Max. Reach (mm) | 900 | ||
Pos. Repeatability | J1 Axis / J2 Axis | (mm) | ±0.02 |
J3 Axis | (mm) | ±0.01 | |
J4 Axis | (°) | ±0.01 | |
Motion Range | J1 Axis | (°) | ±125 |
J2 Axis | (°) | ±150 | |
J3 Axis | (mm) | 0/-300 | |
J4 Axis | (°) | ±360 | |
Max. Speed | J1 Axis | (°/s) | 300 |
J2 Axis | (°/s) | 375 | |
J3 Axis | (mm/s) | 1041 | |
J4 Axis | (°/s) | 1500 | |
Motor Output (kw) | J1 Axis | 0.75 | |
J2 Axis | 0.4 | ||
J3 Axis | 0.2 | ||
J4 Axis | 0.2 | ||
Weight (kg) | ~41 | ||
Installation | Floor | ||
Levels of Protection | IP20 | ||
Ambient Temperature / Humidity / Vibration | Ambient Temperature: 0~45°C |
Related Products
Syntec Malaysia
Products
Applications
Get in Touch
Terms and Conditions | Privacy Policy
© 2023 MySyntec Technology Sdn Bhd (1201316-W) | All Rights Reserved